| Property | Value |
| Name | WHO Technical Report Series, No 931 |
| Description | More than 99% of all human rabies deaths occur in the developing world, and although effective and economical control measures are available, the disease has not been brought under control throughout most of the affected countries. Given that a major factor in the low level of commitment to rabies control is a lack of accurate data on the true public health impact of the disease, this report of a WHO Expert Consultation begins by providing new data on the estimated burden of the disease and its distribution in the world. It also reviews recent progress in the classification of rabies viruses, rabies pathogenesis and diagnosis, rabies pre- and post-exposure prophylaxis, the management of rabies patients, and canine as well as wildlife rabies prevention and control. |
| Filename | Link to detart1.jsp?sesslan=1&codlan=1&codcol=10&codcch=931# |
| Filesize | Link |
| Filetype | jsp?sesslan=1&codlan=1&codcol=10&codcch=931# (Mime Type: link) |
| Creator | admin |
| Created On: | 05/02/2008 07:29 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 325 Hits |
| Last updated on | 05/02/2008 07:32 |
| Homepage | http://www.who.int |
| CRC Checksum | |
| MD5 Checksum |
Around the world there are hundreds of breeds of companion animals. Look no further than your community! Adopt a kitten or puppy! While Bangladeshi stray animals are not what you may see on the movie screen - they are cute and have the potential to be lifelong friends! Look at our section on animal care about adopting a feral animal and the care you should take.
As we are just beginning this worthwhile project. We are looking for community members, contributors, writers and researchers. If you would like to get involved please contact us!
You may register to contribute articles and resources.




